VCLTA.com | Sunday Morning Juniors | ||||||||||
Open 2 | Summer 2020 | Sets | Games | Games Played | Percentage | Team Name | Points | Win | Loss | Draw | Won | Lost | Won | Lost |
OLGC Deepdene Swans | 130.0 | 14 | 1 | 0 | 74.0 | 16.0 | 476.0 | 236.0 | 15 | 201.7 |
St Thomas Blackburn Rockets | 85.0 | 7 | 6 | 2 | 53.0 | 37.0 | 423.0 | 326.0 | 15 | 129.8 |
St. Patrick's Mentone Dolphins | 82.0 | 8 | 6 | 1 | 48.0 | 42.0 | 416.0 | 373.0 | 15 | 111.5 |
St. Patrick's Mentone Sharks | 66.0 | 6 | 9 | 0 | 42.0 | 48.0 | 351.0 | 364.0 | 15 | 96.4 |
OLGC Deepdene Ravens | 45.0 | 4 | 10 | 1 | 27.0 | 63.0 | 279.0 | 444.0 | 15 | 62.8 |
St. Roch's Glen Iris Red | 42.0 | 4 | 11 | 0 | 26.0 | 64.0 | 251.0 | 453.0 | 15 | 55.4 |
ScoringWeb.comLast Updated: 7th March 2020 - 11pm |
VCLTA.com | Sunday Morning Juniors | ||||||||||
Open 3 | Summer 2020 | Sets | Games | Games Played | Percentage | Team Name | Points | Win | Loss | Draw | Won | Lost | Won | Lost |
OLGC Deepdene Falcons | 104.0 | 11 | 4 | 0 | 60.0 | 30.0 | 444.0 | 317.0 | 15 | 140.1 |
St Cecilias South Camberwell Blue | 98.0 | 10 | 5 | 0 | 58.0 | 32.0 | 427.0 | 325.0 | 15 | 131.4 |
St. Patrick's Murrumbeena Purple | 96.0 | 11 | 4 | 0 | 52.0 | 38.0 | 419.0 | 356.0 | 15 | 117.7 |
St. Patrick's Mentone Penguins | 84.0 | 9 | 6 | 0 | 48.0 | 42.0 | 418.0 | 370.0 | 15 | 113 |
St. Patrick's Murrumbeena Orange | 55.0 | 4 | 11 | 0 | 39.0 | 51.0 | 368.0 | 412.0 | 15 | 89.3 |
St Thomas Blackburn Comets | 13.0 | 0 | 15 | 0 | 13.0 | 77.0 | 209.0 | 505.0 | 15 | 41.4 |
ScoringWeb.comLast Updated: 2nd March 2020 - 6am |
VCLTA.com | Sunday Morning Juniors | ||||||||||
Open 5 | Summer 2020 | Sets | Games | Games Played | Percentage | Team Name | Points | Win | Loss | Draw | Won | Lost | Won | Lost |
St. Patrick's Mentone Starfish | 117.0 | 13 | 1 | 0 | 65.0 | 19.0 | 449.0 | 252.0 | 14 | 178.2 |
St Cecilias South Camberwell Purple | 115.0 | 11 | 3 | 1 | 69.0 | 21.0 | 480.0 | 217.0 | 15 | 221.2 |
St. Patrick's Murrumbeena Blue | 80.0 | 7 | 7 | 1 | 50.0 | 40.0 | 383.0 | 342.0 | 15 | 112 |
St Cecilias South Camberwell Green | 61.0 | 6 | 8 | 1 | 35.0 | 55.0 | 312.0 | 421.0 | 15 | 74.1 |
St Marys Eastverne One | 41.0 | 3 | 10 | 1 | 27.0 | 56.0 | 263.0 | 395.0 | 14 | 66.6 |
St. Roch's Glen Iris Gold | 25.0 | 2 | 13 | 0 | 17.0 | 72.0 | 204.0 | 464.0 | 15 | 44 |
ScoringWeb.comLast Updated: 3rd March 2020 - 7am |