VCLTA.com is giving away $1,000 to the club with the most games won over the Summer season for the Sunday Morning Juniors competition.
All the games that you win will count towards the ladder. Even if you lose the set, the games still count!
The current standings for the top 10 clubs are below:
| Club | Games Won |
|---|
| St. Dominics East Camberwell | 1966.0 |
| St. Patrick's Mentone | 1598.0 |
| OLGC Deepdene | 1339.0 |
| St. Patrick's Murrumbeena | 1217.0 |
| St Cecilias South Camberwell | 1205.0 |
| Sacred Heart Kew | 1171.0 |
| St Thomas Blackburn | 1119.0 |
| Sacred Heart Oakleigh | 971.0 |
| St Marys Eastverne | 807.0 |
| St. Anthonys Glenhuntly | 645.0 |
Good luck to all clubs.