VCLTA.com | Sunday Morning Juniors | ||||||||||
Open 1 | Winter 2021 | Sets | Games | Games Played | Percentage | Team Name | Points | Win | Loss | Draw | Won | Lost | Won | Lost |
St Thomas Blackburn Mars | 28.0 | 3 | 2 | 0 | 16.0 | 14.0 | 138.0 | 109.0 | 5 | 126.6 |
St. Patrick's Murrumbeena Yellow | 27.0 | 3 | 0 | 0 | 15.0 | 3.0 | 97.0 | 49.0 | 3 | 198 |
St Thomas Blackburn Stars | 23.0 | 2 | 2 | 0 | 15.0 | 9.0 | 110.0 | 87.0 | 4 | 126.4 |
St. Roch's Glen Iris Blue | 11.0 | 1 | 2 | 0 | 7.0 | 11.0 | 53.0 | 75.0 | 3 | 70.7 |
OLGC Deepdene Hawks | 1.0 | 0 | 2 | 0 | 1.0 | 11.0 | 24.0 | 71.0 | 2 | 33.8 |
Bye | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
ScoringWeb.comLast Updated: 4th August 2021 - 6pm |