VCLTA.com | Sunday Morning Juniors | ||||||||||
Open 2 | Summer 2020 | Sets | Games | Games Played | Percentage | Team Name | Points | Win | Loss | Draw | Won | Lost | Won | Lost |
OLGC Deepdene Swans | 130.0 | 14 | 1 | 0 | 74.0 | 16.0 | 476.0 | 236.0 | 15 | 201.7 |
St Thomas Blackburn Rockets | 85.0 | 7 | 6 | 2 | 53.0 | 37.0 | 423.0 | 326.0 | 15 | 129.8 |
St. Patrick's Mentone Dolphins | 82.0 | 8 | 6 | 1 | 48.0 | 42.0 | 416.0 | 373.0 | 15 | 111.5 |
St. Patrick's Mentone Sharks | 66.0 | 6 | 9 | 0 | 42.0 | 48.0 | 351.0 | 364.0 | 15 | 96.4 |
OLGC Deepdene Ravens | 45.0 | 4 | 10 | 1 | 27.0 | 63.0 | 279.0 | 444.0 | 15 | 62.8 |
St. Roch's Glen Iris Red | 42.0 | 4 | 11 | 0 | 26.0 | 64.0 | 251.0 | 453.0 | 15 | 55.4 |
ScoringWeb.comLast Updated: 7th March 2020 - 11pm |