VCLTA.com | Sunday Morning Juniors | ||||||||||
Open 3 | Summer 2020 | Sets | Games | Games Played | Percentage | Team Name | Points | Win | Loss | Draw | Won | Lost | Won | Lost |
OLGC Deepdene Falcons | 104.0 | 11 | 4 | 0 | 60.0 | 30.0 | 444.0 | 317.0 | 15 | 140.1 |
St Cecilias South Camberwell Blue | 98.0 | 10 | 5 | 0 | 58.0 | 32.0 | 427.0 | 325.0 | 15 | 131.4 |
St. Patrick's Murrumbeena Purple | 96.0 | 11 | 4 | 0 | 52.0 | 38.0 | 419.0 | 356.0 | 15 | 117.7 |
St. Patrick's Mentone Penguins | 84.0 | 9 | 6 | 0 | 48.0 | 42.0 | 418.0 | 370.0 | 15 | 113 |
St. Patrick's Murrumbeena Orange | 55.0 | 4 | 11 | 0 | 39.0 | 51.0 | 368.0 | 412.0 | 15 | 89.3 |
St Thomas Blackburn Comets | 13.0 | 0 | 15 | 0 | 13.0 | 77.0 | 209.0 | 505.0 | 15 | 41.4 |
ScoringWeb.comLast Updated: 2nd March 2020 - 6am |