VCLTA.com | Sunday Morning Juniors | ||||||||||
Open 4 | Summer 2020 | Sets | Games | Games Played | Percentage | Team Name | Points | Win | Loss | Draw | Won | Lost | Won | Lost |
St. Patrick's Murrumbeena Gold | 77.0 | 8 | 0 | 1 | 43.0 | 11.0 | 305.0 | 147.0 | 9 | 207.5 |
St Cecilias South Camberwell Pink | 63.0 | 7 | 2 | 0 | 35.0 | 19.0 | 238.0 | 176.0 | 9 | 135.2 |
St. Roch's Glen Iris Blue | 49.0 | 4 | 3 | 2 | 29.0 | 25.0 | 234.0 | 204.0 | 9 | 114.7 |
St. Patrick's Murrumbeena Green | 36.0 | 3 | 6 | 0 | 24.0 | 30.0 | 211.0 | 219.0 | 9 | 96.3 |
OLGC Deepdene Ducks | 24.0 | 2 | 7 | 0 | 16.0 | 38.0 | 157.0 | 271.0 | 9 | 57.9 |
OLGC Deepdene Eagles | 21.0 | 1 | 7 | 1 | 15.0 | 39.0 | 137.0 | 265.0 | 9 | 51.7 |
ScoringWeb.comLast Updated: 9th December 2019 - 8pm |