VCLTA.com | Sunday Morning Juniors | ||||||||||
Open 5 | Summer 2020 | Sets | Games | Games Played | Percentage | Team Name | Points | Win | Loss | Draw | Won | Lost | Won | Lost |
St. Patrick's Mentone Starfish | 117.0 | 13 | 1 | 0 | 65.0 | 19.0 | 449.0 | 252.0 | 14 | 178.2 |
St Cecilias South Camberwell Purple | 115.0 | 11 | 3 | 1 | 69.0 | 21.0 | 480.0 | 217.0 | 15 | 221.2 |
St. Patrick's Murrumbeena Blue | 80.0 | 7 | 7 | 1 | 50.0 | 40.0 | 383.0 | 342.0 | 15 | 112 |
St Cecilias South Camberwell Green | 61.0 | 6 | 8 | 1 | 35.0 | 55.0 | 312.0 | 421.0 | 15 | 74.1 |
St Marys Eastverne One | 41.0 | 3 | 10 | 1 | 27.0 | 56.0 | 263.0 | 395.0 | 14 | 66.6 |
St. Roch's Glen Iris Gold | 25.0 | 2 | 13 | 0 | 17.0 | 72.0 | 204.0 | 464.0 | 15 | 44 |
ScoringWeb.comLast Updated: 3rd March 2020 - 7am |