11-Feb | 18-Feb | 25-Feb | 3-Mar | 10-Mar | 17-Mar | 24-Mar | 14-Apr | 21-Apr | 28-Apr | 5-May | 12-May | 19-May | 26-May | 2-Jun | 9-Jun | 16-Jun | 23-Jun |
9 V 1 | 1 V 12 | 2 V 9 | 13 V 1 | 1 V 8 | 7 V 1 | 3 V 1 | 11 V 1 | 5 V 1 | 2 V 3 | 1 V 2 | 1 V 6 | 2 V 13 | 9 V 1 | 1 V 12 | 2 V 9 | Semi | Grand |
8 V 2 | 3 V 10 | 3 V 8 | 12 V 2 | 2 V 7 | 6 V 2 | 4 V 13 | 10 V 2 | 4 V 2 | 13 V 5 | 12 V 4 | 3 V 4 | 3 V 12 | 8 V 2 | 3 V 10 | 3 V 8 | Final 1 | Final |
7 V 3 | 4 V 9 | 4 V 7 | 11 V 3 | 4 V 5 | 5 V 3 | 5 V 12 | 9 V 3 | 6 V 13 | 12 V 6 | 11 V 5 | 13 V 7 | 4 V 11 | 7 V 3 | 4 V 9 | 4 V 7 |
10 V 13 | 5 V 8 | 5 V 6 | 10 V 4 | 13 V 9 | 8 V 13 | 6 V 11 | 8 V 4 | 7 V 12 | 11 V 7 | 10 V 6 | 12 V 8 | 5 V 10 | 10 V 13 | 5 V 8 | 5 V 6 |
11 V 12 | 6 V 7 | 13 V 11 | 8 V 6 | 12 V 10 | 10 V 11 | 8 V 9 | 7 V 5 | 9 V 10 | 10 V 8 | 9 V 7 | 11 V 9 | 6 V 9 | 11 V 12 | 6 V 7 | 13 V 11 |
5 V 14 | 13 V 14 | 12 V 14 | 7 V 14 | 11 V 14 | 4 V 14 | 2 V 14 | 6 V 14 | 3 V 14 | 9 V 14 | 8 V 14 | 10 V 14 | 1 V 14 | 5 V 14 | 13 V 14 | 12 V 14 |
6 V 15 | 11 V 15 | 1 V 15 | 5 V 15 | 3 V 15 | 9 V 15 | 10 V 15 | 12 V 15 | 8 V 15 | 4 V 15 | 13 V 15 | 2 V 15 | 7 V 15 | 6 V 15 | 11 V 15 | 1 V 15 |
4 V 16 | 2 V 16 | 10 V 16 | 9 V 16 | 6 V 16 | 12 V 16 | 7 V 16 | 13 V 16 | 11 V 16 | 1 V 16 | 3 V 16 | 5 V 16 | 8 V 16 | 4 V 16 | 2 V 16 | 10 V 16 |
Download a printable draw (PDF)